杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠(chéng)路283號(hào)
日本島津液相色譜柱InertSustainSwift C18
日本島津液相色譜柱InertSustainSwift C18的詳細(xì)資料:
日本島津GL InertSustainSwift C18 液相色譜柱
比以往更快的實(shí)現(xiàn)分離
提高效率,生產(chǎn)能力和生產(chǎn)量
InertSustainSwift C18是為了滿足提高通量分析需求設(shè)計(jì)的快速分析柱?;衔锵疵摃r(shí)間更快,分析時(shí)間更短。由于InertSustainSwift C18硅膠表面的惰性*,擁有超級(jí)優(yōu)異的耐久性和低流失特點(diǎn),非常適用于LC-MS 和LC-MS/MS分析。
優(yōu)點(diǎn)
1.在等度方法中快速洗脫樣品
2.快速平衡
3.高惰性填充材料可減少幾乎任何類型分析中的峰形拖尾。
4.在低流失的LC-MS和LC-MS / MS方法中提供*的靈敏度分析
5.對(duì)低pH和高pH流動(dòng)相有*耐受性
6.對(duì)100%水流動(dòng)相有出色的穩(wěn)定性
7.各批次間的重現(xiàn)性好。
日本島津GL InertSustainSwift C18 液相色譜柱 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團(tuán) | 端基封尾 | 碳量 | pH 范圍 |
1.9、3、5 µm | 球狀 | 200 m2/g | 200? | 1.00 mL/g | 十八烷基 | * | 9% | 1 - 10 |
日本島津GL InertSustainSwift C18 液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 訂貨號(hào) |
1.9µm | 2.1mm | 30mm | 5020-88227 |
1.9µm | 2.1mm | 50mm | 5020-88228 |
1.9µm | 2.1mm | 75mm | 5020-88229 |
1.9µm | 2.1mm | 100mm | 5020-88230 |
1.9µm | 2.1mm | 150mm | 5020-88231 |
1.9µm | 3.0mm | 30mm | 5020-88232 |
1.9µm | 3.0mm | 50mm | 5020-88233 |
5µm | 4mm | 50mm | 5020-88334 |
1.9µm | 3.0mm | 100mm | 5020-88235 |
1.9µm | 3.0mm | 150mm | 5020-88236 |
3µm HP | 2.1mm | 50mm | 5020-88210 |
3µm HP | 2.1mm | 75mm | 5020-88211 |
3µm HP | 2.1mm | 100mm | 5020-88212 |
3µm HP | 2.1mm | 150mm | 5020-88213 |
3µm HP | 2.1mm | 250mm | 5020-88214 |
3µm HP | 3.0mm | 30mm | 5020-88215 |
3µm HP | 3.0mm | 50mm | 5020-88216 |
3µm HP | 3.0mm | 75mm | 5020-88217 |
3µm HP | 3.0mm | 100mm | 5020-88218 |
3µm HP | 3.0mm | 150mm | 5020-88219 |
3µm HP | 3.0mm | 250mm | 5020-88220 |
3µm HP | 4.6mm | 30mm | 5020-88221 |
3µm HP | 4.6mm | 50mm | 5020-88222 |
3µm HP | 4.6mm | 75mm | 5020-88223 |
3µm HP | 4.6mm | 100mm | 5020-88224 |
3µm HP | 4.6mm | 150mm | 5020-88225 |
3µm HP | 4.6mm | 250mm | 5020-88226 |
3µm | 1.0mm | 30mm | 5020-88160 |
3µm | 1.0mm | 50mm | 5020-88161 |
3µm | 1.0mm | 75mm | 5020-88162 |
3µm | 1.0mm | 100mm | 5020-88163 |
3µm | 1.0mm | 150mm | 5020-88164 |
3µm | 1.0mm | 250mm | 5020-88165 |
3µm | 1.5mm | 30mm | 5020-88166 |
3µm | 1.5mm | 50mm | 5020-88167 |
3µm | 1.5mm | 75mm | 5020-88168 |
3µm | 1.5mm | 100mm | 5020-88169 |
3µm | 1.5mm | 150mm | 5020-88170 |
3µm | 1.5mm | 250mm | 5020-88171 |
3µm | 2.1mm | 30mm | 5020-88124 |
3µm | 2.1mm | 50mm | 5020-88125 |
3µm | 2.1mm | 75mm | 5020-88126 |
3µm | 2.1mm | 100mm | 5020-88127 |
3µm | 2.1mm | 125mm | 5020-88253 |
3µm | 2.1mm | 150mm | 5020-88128 |
3µm | 2.1mm | 250mm | 5020-88129 |
3µm | 3.0mm | 30mm | 5020-88131 |
3µm | 3.0mm | 50mm | 5020-88132 |
3µm | 3.0mm | 75mm | 5020-88133 |
3µm | 3.0mm | 100mm | 5020-88134 |
3µm | 3.0mm | 125mm | 5020-88254 |
3µm | 3.0mm | 150mm | 5020-88135 |
3µm | 3.0mm | 250mm | 5020-88136 |
3µm | 4.0mm | 30mm | 5020-88138 |
3µm | 4.0mm | 50mm | 5020-88139 |
3µm | 4.0mm | 75mm | 5020-88140 |
3µm | 4.0mm | 100mm | 5020-88141 |
3µm | 4.0mm | 125mm | 5020-88255 |
3µm | 4.0mm | 150mm | 5020-88142 |
3µm | 4.0mm | 250mm | 5020-88143 |
3µm | 4.6mm | 30mm | 5020-88145 |
3µm | 4.6mm | 50mm | 5020-88146 |
3µm | 4.6mm | 75mm | 5020-88147 |
3µm | 4.6mm | 100mm | 5020-88148 |
3µm | 4.6mm | 125mm | 5020-88256 |
3µm | 4.6mm | 150mm | 5020-88149 |
3µm | 4.6mm | 250mm | 5020-88150 |
5µm | 1.0mm | 30mm | 5020-88038 |
5µm | 1.0mm | 50mm | 5020-88039 |
5µm | 1.0mm | 75mm | 5020-88040 |
5µm | 1.0mm | 100mm | 5020-88041 |
5µm | 1.0mm | 150mm | 5020-88042 |
5µm | 1.0mm | 250mm | 5020-88043 |
5µm | 1.5mm | 30mm | 5020-88044 |
5µm | 1.5mm | 50mm | 5020-88045 |
5µm | 1.5mm | 75mm | 5020-88046 |
5µm | 1.5mm | 100mm | 5020-88047 |
5µm | 1.5mm | 150mm | 5020-88048 |
5µm | 1.5mm | 250mm | 5020-88049 |
5µm | 2.1mm | 30mm | 5020-88001 |
5µm | 2.1mm | 50mm | 5020-88002 |
5µm | 2.1mm | 75mm | 5020-88003 |
5µm | 2.1mm | 100mm | 5020-88004 |
5µm | 2.1mm | 125mm | 5020-88249 |
5µm | 2.1mm | 150mm | 5020-88005 |
5µm | 2.1mm | 250mm | 5020-88006 |
5µm | 3.0mm | 30mm | 5020-88008 |
5µm | 3.0mm | 50mm | 5020-88009 |
5µm | 3.0mm | 75mm | 5020-88010 |
5µm | 3.0mm | 100mm | 5020-88011 |
5µm | 3.0mm | 125mm | 5020-88250 |
5µm | 3.0mm | 150mm | 5020-88012 |
5µm | 3.0mm | 250mm | 5020-88013 |
5µm | 4.0mm | 30mm | 5020-88015 |
5µm | 4.0mm | 50mm | 5020-88016 |
5µm | 4.0mm | 75mm | 5020-88017 |
5µm | 4.0mm | 100mm | 5020-88018 |
5µm | 4.0mm | 125mm | 5020-88251 |
5µm | 4.0mm | 150mm | 5020-88019 |
5µm | 4.0mm | 250mm | 5020-88020 |
5µm | 4.6mm | 30mm | 5020-88022 |
5µm | 4.6mm | 50mm | 5020-88023 |
5µm | 4.6mm | 75mm | 5020-88024 |
5µm | 4.6mm | 100mm | 5020-88025 |
5µm | 4.6mm | 125mm | 5020-88252 |
5µm | 4.6mm | 150mm | 5020-88026 |
5µm | 4.6mm | 250mm | 5020-88027 |
5µm | 6.0mm | 50mm | 5020-88054 |
5µm | 6.0mm | 100mm | 5020-88055 |
5µm | 6.0mm | 150mm | 5020-88056 |
5µm | 6.0mm | 250mm | 5020-88057 |
5µm | 7.6mm | 50mm | 5020-88058 |
5µm | 7.6mm | 100mm | 5020-88059 |
5µm | 7.6mm | 150mm | 5020-88060 |
5µm | 7.6mm | 250mm | 5020-88061 |
5µm | 10mm | 50mm | 5020-88062 |
5µm | 10mm | 100mm | 5020-88063 |
5µm | 10mm | 150mm | 5020-88064 |
5µm | 10mm | 250mm | 5020-88065 |
5µm | 14mm | 50mm | 5020-88066 |
5µm | 14mm | 100mm | 5020-88067 |
5µm | 14mm | 150mm | 5020-88068 |
5µm | 14mm | 250mm | 5020-88069 |
5µm | 20mm | 50mm | 5020-88070 |
5µm | 20mm | 100mm | 5020-88071 |
5µm | 20mm | 150mm | 5020-88072 |
5µm | 20mm | 250mm | 5020-88073 |
日本島津GL InertSustainSwift C18 Capillary 液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長(zhǎng)度 | 柱類型 | 訂貨號(hào) |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-88183 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-88184 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-88185 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-88089 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-88090 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-88091 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-88186 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-88187 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-88188 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-88092 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-88093 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-88094 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-88189 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-88190 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-88191 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-88095 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-88096 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-88097 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-88192 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-88193 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-88194 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-88098 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-88099 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-88100 |
3µm | 0.3mm | 50mm | EX Type | 5020-88176 |
3µm | 0.3mm | 150mm | EX Type | 5020-88177 |
5µm | 0.3mm | 50mm | EX Type | 5020-88081 |
5µm | 0.3mm | 150mm | EX Type | 5020-88082 |
3µm | 0.5mm | 50mm | EX Type | 5020-88178 |
3µm | 0.5mm | 150mm | EX Type | 5020-88179 |
5µm | 0.5mm | 50mm | EX Type | 5020-88083 |
5µm | 0.5mm | 150mm | EX Type | 5020-88084 |
3µm | 0.7mm | 50mm | EX Type | 5020-88180 |
3µm | 0.7mm | 150mm | EX Type | 5020-88181 |
5µm | 0.7mm | 50mm | EX Type | 5020-88085 |
5µm | 0.7mm | 150mm | EX Type | 5020-88086 |
日本島津GL InertSustainSwift C18 液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國(guó)產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進(jìn)口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國(guó)伯樂(lè)、美國(guó)PE、Supelco、沃特世、迪馬、默克、德國(guó)MN、英國(guó)Hichrom、英國(guó)ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購(gòu)的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來(lái)訂購(gòu)。
日本島津 InertSustainSwift C18液相色譜柱
日本島津 InertSustainSwift C18液相色譜柱
日本島津 InertSustainSwift C18液相色譜柱
如果你對(duì)日本島津液相色譜柱InertSustainSwift C18感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |