產(chǎn)品目錄 Product catalog
聯(lián)系我們 Contat Us
杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠路283號
產(chǎn)品展示首頁 > 產(chǎn)品展示 > 液相色譜柱 > 依利特液相色譜柱 > 高效液相色譜柱 常規(guī)分析柱 Hypersil填料
高效液相色譜柱 常規(guī)分析柱 Hypersil填料的詳細資料:
依利特高效液相色譜柱 常規(guī)分析柱 Hypersil填料
Hypersil填料是基于粒度為3μm、5μm和10μm, 孔徑為120A 的硅膠為基質(zhì)的HPLC填料,其生產(chǎn)過程的質(zhì)量控制標準非常嚴格。*數(shù)千個實驗室使用Hypersil色譜柱已長達20多年,很多應(yīng)用實例可以從多種文獻及著名雜志 上查到。
Hypersil填料參數(shù)
固定相 | 粒度(μm) | 表面積(m2/g) | 孔徑(A) | 碳含量(%) | 封尾 |
ODS2 | 5 | 220 | 80 | 11% | 是 |
C8 | 5,10 | 170 | 120 | 6.50% | 是 |
CN | 5,10 | 170 | 120 | 4.00% | 是 |
NH2 | 5,10 | 170 | 120 | 1.90% | 是 |
SiO2 | 5,10 | 170 | 120 | - | - |
C1 | 5,10 | 170 | 120 | 2.50% | 是 |
C6H5 | 5,10 | 170 | 120 | 5.00% | 是 |
SAX | 5,10 | 170 | 120 | 2.50% | 是 |
SCX | 5,10 | 300 | 100 | 7.00% | 否 |
訂購說明:
產(chǎn)品名稱 | 描述 | 訂貨號 |
Hypersil C4 | 5um 4.6*150mm | 0305-244 |
Hypersil C4 | 5um 4.6*200mm | 0305-245 |
Hypersil C4 | 5um 4.6*250mm | 0305-247 |
Hypersil C4 | 5um 4.6*300mm | 0305-248 |
Hypersil C4 | 5μm 10*250mm | 0305-287 |
Hypersil C4 | 10μm 20*250mm | 0305-397 |
Hypersil C4 | 5μm 10*250mm | 0305-287 |
Hypersil C4 | 10μm 20*250mm | 0305-397 |
Hypersil C4 | 5μm 10*250mm | 0305-287 |
Hypersil C4 | 10μm 20*250mm | 0305-397 |
Hypersil C4 | 5μm 10*250mm | 0305-287 |
Hypersil C4 | 10μm 20*250mm | 0305-397 |
Hypersil SAX | 5um 4.6*150mm | 0318-244 |
Hypersil SAX | 5um 4.6*200mm | 0318-245 |
Hypersil SAX | 5um 4.6*250mm | 0318-247 |
Hypersil SAX | 10um 4.6*250mm | 0318-347 |
Hypersil SAX | 5μm 10*250mm | 0318-287 |
Hypersil SAX | 5μm 10*250mm | 0318-287 |
Hypersil SAX | 5μm 10*250mm | 0318-287 |
Hypersil SAX | 5μm 10*250mm | 0318-287 |
Hypersil SAX | 5μm 4.6*150mm | 34105-154630 |
Hypersil SAX | 5μm 4.6*200mm | 34105-204630 |
Hypersil SAX | 5μm 4.6*250mm | 34105-254630 |
Hypersil SAX | 5μm 4.6*50mm | 34105-054630 |
Hypersil SAX | 5μm 4.6*100mm | 34105-104630 |
Hypersil SAX | 5μm 4.6*125mm | 34105-124630 |
Hypersil SAX | 5μm 4.6*150mm | 34105-154630 |
Hypersil SAX | 5μm 4.6*250mm | 34105-254630 |
Hypersil SAX | 5μm 4.0*50mm | 34105-054030 |
Hypersil SAX | 5μm 4.0*100mm | 34105-104030 |
Hypersil SAX | 5μm 4.0*125mm | 34105-124030 |
Hypersil SAX | 5μm 4.0*150mm | 34105-154030 |
Hypersil SAX | 5μm 4.0*250mm | 34105-254030 |
Hypersil SAX | 5μm 3.0*50mm | 34105-053030 |
Hypersil SAX | 5μm 3.0*100mm | 34105-103030 |
Hypersil SAX | 5μm 3.0*125mm | 34105-123030 |
Hypersil SAX | 5μm 3.0*150mm | 34105-153030 |
Hypersil SAX | 5μm 3.0*250mm | 34105-253030 |
Hypersil SAX | 5μm 2.1*50mm | 34105-052130 |
Hypersil SAX | 5μm 2.1*100mm | 34105-102130 |
Hypersil SAX | 5μm 2.1*125mm | 34105-122130 |
Hypersil SAX | 5μm 2.1*150mm | 34105-152130 |
Hypersil SAX | 5μm 2.1*250mm | 34105-252130 |
Hypersil SAX | 5μm 1.0*50mm | 34105-051030 |
Hypersil SAX | 5μm 1.0*100mm | 34105-101030 |
Hypersil SAX | 5μm 1.0*125mm | 34105-121030 |
Hypersil SAX | 5μm 1.0*150mm | 34105-151030 |
Hypersil SAX | 5μm 1.0*250mm | 34105-251030 |
Hypersil C6H5 | 5um 4.0*150mm | 0312-234 |
Hypersil C6H5 | 5um 4.0*200mm | 0312-235 |
Hypersil C6H5 | 5um 4.0*250mm | 0312-237 |
Hypersil C6H5 | 5um 4.0*300mm | 0312-238 |
Hypersil C6H5 | 5um 4.6*150mm | 0312-244 |
Hypersil C6H5 | 5um 4.6*200mm | 0312-245 |
Hypersil C6H5 | 5um 4.6*250mm | 0312-247 |
Hypersil C6H5 | 5um 4.6*300mm | 0312-248 |
Hypersil C6H5 | 10um 4.0*150mm | 0312-334 |
Hypersil C6H5 | 10um 4.0*200mm | 0312-335 |
Hypersil C6H5 | 10um 4.0*250mm | 0312-337 |
Hypersil C6H5 | 10um 4.0*300mm | 0312-338 |
Hypersil C6H5 | 10um 4.6*150mm | 0312-344 |
Hypersil C6H5 | 10um 4.6*200mm | 0312-345 |
Hypersil C6H5 | 10um 4.6*250mm | 0312-347 |
Hypersil C6H5 | 10um 4.6*300mm | 0312-348 |
Hypersil C6H5 | 5μm 10*250mm | 0312-287 |
Hypersil C6H5 | 10μm 20*250mm | 0312-397 |
Hypersil C6H5 | 5μm 10*250mm | 0312-287 |
Hypersil C6H5 | 10μm 20*250mm | 0312-397 |
Hypersil C6H5 | 5μm 10*250mm | 0312-287 |
Hypersil C6H5 | 10μm 20*250mm | 0312-397 |
Hypersil C6H5 | 5μm 10*250mm | 0312-287 |
Hypersil C6H5 | 10μm 20*250mm | 0312-397 |
Hypersil C1 | 5um 4.6*150mm | 0308-244 |
Hypersil C1 | 5um 4.6*200mm | 0308-245 |
Hypersil C1 | 5um 4.6*250mm | 0308-247 |
Hypersil C1 | 5um 4.6*300mm | 0308-248 |
Hypersil C1 | 10um 4.6*150mm | 0308-344 |
Hypersil C1 | 10um 4.6*200mm | 0308-345 |
Hypersil C1 | 10um 4.6*250mm | 0308-347 |
Hypersil C1 | 10um 4.6*300mm | 0308-348 |
Hypersil C1 | 5μm 10*250mm | 0308-287 |
Hypersil C1 | 10μm 20*250mm | 0308-397 |
Hypersil C1 | 5μm 10*250mm | 0308-287 |
Hypersil C1 | 10μm 20*250mm | 0308-397 |
Hypersil C1 | 5μm 10*250mm | 0308-287 |
Hypersil C1 | 10μm 20*250mm | 0308-397 |
Hypersil C1 | 5μm 10*250mm | 0308-287 |
Hypersil C1 | 10μm 20*250mm | 0308-397 |
Hypersil SiO2 | 5um 4.0*150mm | 0320-234 |
Hypersil SiO2 | 5um 4.0*200mm | 0320-235 |
Hypersil SiO2 | 5um 4.0*250mm | 0320-237 |
Hypersil SiO2 | 5um 4.0*300mm | 0320-238 |
Hypersil SiO2 | 5um 4.6*150mm | 0320-244 |
Hypersil SiO2 | 5um 4.6*200mm | 0320-245 |
Hypersil SiO2 | 5um 4.6*250mm | 0320-247 |
Hypersil SiO2 | 5um 4.6*300mm | 0320-248 |
Hypersil SiO2 | 5um 5.0*150mm | 0320-254 |
Hypersil SiO2 | 5um 5.0*200mm | 0320-255 |
Hypersil SiO2 | 5um 5.0*250mm | 0320-257 |
Hypersil SiO2 | 5um 5.0*300mm | 0320-258 |
Hypersil SiO2 | 10um 4.0*150mm | 0320-334 |
Hypersil SiO2 | 10um 4.0*200mm | 0320-335 |
Hypersil SiO2 | 10um 4.0*250mm | 0320-337 |
Hypersil SiO2 | 10um 4.0*300mm | 0320-338 |
Hypersil SiO2 | 10um 4.6*150mm | 0320-344 |
Hypersil SiO2 | 10um 4.6*200mm | 0320-345 |
Hypersil SiO2 | 10um 4.6*250mm | 0320-347 |
Hypersil SiO2 | 10um 4.6*300mm | 0320-348 |
Hypersil SiO2 | 10μm 10*250mm | 0340-387 |
Hypersil SiO2 | 10μm 20*250mm | 0340-397 |
Hypersil SiO2 | 10μm 30*250mm | 0340-3A7 |
Hypersil SiO2 | 10μm 40*250mm | 0340-3C8 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil SiO2 | 10μm 10*250mm | 0340-387 |
Hypersil SiO2 | 10μm 20*250mm | 0340-397 |
Hypersil SiO2 | 10μm 30*250mm | 0340-3A7 |
Hypersil SiO2 | 10μm 40*250mm | 0340-3C8 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil SiO2 | 10μm 10*250mm | 0340-387 |
Hypersil SiO2 | 10μm 20*250mm | 0340-397 |
Hypersil SiO2 | 10μm 30*250mm | 0340-3A7 |
Hypersil SiO2 | 10μm 40*250mm | 0340-3C8 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil SiO2 | 10μm 10*250mm | 0340-387 |
Hypersil SiO2 | 10μm 20*250mm | 0340-397 |
Hypersil SiO2 | 10μm 30*250mm | 0340-3A7 |
Hypersil SiO2 | 10μm 40*250mm | 0340-3C8 |
Hypersil SiO2 | 3μm 2.1*50mm | 0340-121 |
Hypersil SiO2 | 3μm 2.1*100mm | 0340-122 |
Hypersil SiO2 | 3μm 4.0*50mm | 0340-131 |
Hypersil SiO2 | 3μm 4.0*100mm | 0340-132 |
Hypersil SiO2 | 3μm 4.6*50mm | 0340-141 |
Hypersil SiO2 | 3μm 4.6*100mm | 0340-142 |
Hypersil NH2 | 5um 4.0*150mm | 0316-234 |
Hypersil NH2 | 5um 4.0*200mm | 0316-235 |
Hypersil NH2 | 5um 4.0*250mm | 0316-237 |
Hypersil NH2 | 5um 4.0*300mm | 0316-238 |
Hypersil NH2 | 5um 4.6*150mm | 0316-244 |
Hypersil NH2 | 5um 4.6*200mm | 0316-245 |
Hypersil NH2 | 5um 4.6*250mm | 0316-247 |
Hypersil NH2 | 5um 4.6*300mm | 0316-248 |
Hypersil NH2 | 5um 5.0*150mm | 0316-254 |
Hypersil NH2 | 5um 5.0*200mm | 0316-255 |
Hypersil NH2 | 5um 5.0*250mm | 0316-257 |
Hypersil NH2 | 5um 5.0*300mm | 0316-258 |
Hypersil NH2 | 10um 4.0*150mm | 0316-334 |
Hypersil NH2 | 10um 4.0*200mm | 0316-335 |
Hypersil NH2 | 10um 4.0*250mm | 0316-337 |
Hypersil NH2 | 10um 4.0*300mm | 0316-338 |
Hypersil NH2 | 10um 4.6*150mm | 0316-344 |
Hypersil NH2 | 10um 4.6*200mm | 0316-345 |
Hypersil NH2 | 10um 4.6*250mm | 0316-347 |
Hypersil NH2 | 10um 4.6*300mm | 0316-348 |
Hypersil NH2 | 5μm 10*250mm | 0316-285 |
Hypersil NH2 | 10μm 30*250mm | 0316-3A7 |
Hypersil NH2 | 5μm 10*250mm | 0316-285 |
Hypersil NH2 | 10μm 30*250mm | 0316-3A7 |
Hypersil NH2 | 5μm 10*250mm | 0316-285 |
Hypersil NH2 | 10μm 30*250mm | 0316-3A7 |
Hypersil NH2 | 5μm 10*250mm | 0316-285 |
Hypersil NH2 | 10μm 30*250mm | 0316-3A7 |
Hypersil CN | 5um 4.0*150mm | 0314-234 |
Hypersil CN | 5um 4.0*200mm | 0314-235 |
Hypersil CN | 5um 4.0*250mm | 0314-237 |
Hypersil CN | 5um 4.0*300mm | 0314-238 |
Hypersil CN | 5um 4.6*150mm | 0314-244 |
Hypersil CN | 5um 4.6*200mm | 0314-245 |
Hypersil CN | 5um 4.6*250mm | 0314-247 |
Hypersil CN | 5um 4.6*300mm | 0314-248 |
Hypersil CN | 10um 4.6*150mm | 0314-344 |
Hypersil CN | 10um 4.6*200mm | 0314-345 |
Hypersil CN | 10um 4.6*250mm | 0314-347 |
Hypersil CN | 10um 4.6*300mm | 0314-348 |
Hypersil CN | 5μm 10*250mm | 0314-284 |
Hypersil CN | 10μm 40*250mm | 0314-3C8 |
Hypersil CN | 5μm 10*250mm | 0314-284 |
Hypersil CN | 10μm 40*250mm | 0314-3C8 |
Hypersil CN | 5μm 10*250mm | 0314-284 |
Hypersil CN | 10μm 40*250mm | 0314-3C8 |
Hypersil CN | 5μm 10*250mm | 0314-284 |
Hypersil CN | 10μm 40*250mm | 0314-3C8 |
Hypersil C8 | 5um 4.0*150mm | 0304-234 |
Hypersil C8 | 5um 4.0*200mm | 0304-235 |
Hypersil C8 | 5um 4.0*250mm | 0304-237 |
Hypersil C8 | 5um 4.0*300mm | 0304-238 |
Hypersil C8 | 5um 4.6*150mm | 0304-244 |
Hypersil C8 | 5um 4.6*200mm | 0304-245 |
Hypersil C8 | 5um 4.6*250mm | 0304-247 |
Hypersil C8 | 5um 4.6*300mm | 0304-248 |
Hypersil C8 | 5um 5.0*150mm | 0304-254 |
Hypersil C8 | 5um 5.0*200mm | 0304-255 |
Hypersil C8 | 5um 5.0*250mm | 0304-257 |
Hypersil C8 | 5um 5.0*300mm | 0304-258 |
Hypersil C8 | 10um 4.6*150mm | 0304-344 |
Hypersil C8 | 10um 4.6*200mm | 0304-345 |
Hypersil C8 | 10um 4.6*250mm | 0304-347 |
Hypersil C8 | 10um 4.6*300mm | 0304-348 |
Hypersil C8 | 5μm 10*250mm | 0304-287 |
Hypersil C8 | 10μm 20*250mm | 0304-397 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil C8 | 5μm 10*250mm | 0304-287 |
Hypersil C8 | 10μm 20*250mm | 0304-397 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil C8 | 5μm 10*250mm | 0304-287 |
Hypersil C8 | 10μm 20*250mm | 0304-397 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil C8 | 5μm 10*250mm | 0304-287 |
Hypersil C8 | 10μm 20*250mm | 0304-397 |
Hypersil C8 | 3μm 2.1*50mm | 0304-121 |
Hypersil C8 | 3μm 2.1*100mm | 0304-122 |
Hypersil C8 | 3μm 4.0*50mm | 0304-131 |
Hypersil C8 | 3μm 4.0*100mm | 0304-132 |
Hypersil C8 | 3μm 4.6*50mm | 0304-141 |
Hypersil C8 | 3μm 4.6*100mm | 0304-142 |
Hypersil C18 | 10um 2.1*150mm | 0301-324 |
Hypersil C18 | 10um 4.0*150mm | 0301-334 |
Hypersil C18 | 10um 4.0*200mm | 0301-335 |
Hypersil C18 | 10um 4.0*250mm | 0301-337 |
Hypersil C18 | 10um 4.0*300mm | 0301-338 |
Hypersil C18 | 10um 4.6*150mm | 0301-344 |
Hypersil C18 | 10um 4.6*200mm | 0301-345 |
Hypersil C18 | 10um 4.6*250mm | 0301-347 |
Hypersil C18 | 10um 4.6*300mm | 0301-348 |
Hypersil C18 | 10um 5.0*150mm | 0301-354 |
Hypersil C18 | 10um 5.0*200mm | 0301-355 |
Hypersil C18 | 10um 5.0*250mm | 0301-357 |
Hypersil C18 | 10um 5.0*300mm | 0301-352 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil C18 | 3μm 2.1*50mm | 0301-121 |
Hypersil C18 | 3μm 2.1*100mm | 0301-122 |
Hypersil C18 | 3μm 4.0*50mm | 0302-131 |
Hypersil C18 | 3μm 4.0*100mm | 0302-132 |
Hypersil C18 | 3μm 4.6*50mm | 0302-141 |
Hypersil C18 | 3μm 4.6*100mm | 0302-142 |
Hypersil ODS2 | 5um 2.1*150mm | 0302-224 |
Hypersil ODS2 | 5um 4.0*150mm | 0302-234 |
Hypersil ODS2 | 5um 4.0*200mm | 0302-235 |
Hypersil ODS2 | 5um 4.0*250mm | 0302-237 |
Hypersil ODS2 | 5um 4.0*300mm | 0302-238 |
Hypersil ODS2 | 5um 4.6*150mm | 0302-244 |
Hypersil ODS2 | 5um 4.6*200mm | 0302-245 |
Hypersil ODS2 | 5um 4.6*250mm | 0302-247 |
Hypersil ODS2 | 5um 4.6*300mm | 0302-248 |
Hypersil ODS2 | 5um 5.0*150mm | 0302-254 |
Hypersil ODS2 | 5um 5.0*200mm | 0302-255 |
Hypersil ODS2 | 5um 5.0*250mm | 0302-257 |
Hypersil ODS2 | 5um 5.0*300mm | 0302-258 |
Hypersil ODS2 | 5μm 6*250mm | 0302-267 |
Hypersil ODS2 | 5μm 8*250mm | 0302-277 |
Hypersil ODS2 | 5μm 10*200mm | 0302-285 |
Hypersil ODS2 | 5μm 10*250mm | 0302-287 |
Hypersil ODS2 | 5μm 10*300mm | 0302-288 |
Hypersil ODS2 | 10μm 20*250mm | 0302-397 |
Hypersil ODS2 | 10μm 20*300mm | 0302-398 |
Hypersil ODS2 | 5μm 6*250mm | 0302-267 |
Hypersil ODS2 | 5μm 8*250mm | 0302-277 |
Hypersil ODS2 | 5μm 10*200mm | 0302-285 |
Hypersil ODS2 | 5μm 10*250mm | 0302-287 |
Hypersil ODS2 | 5μm 10*300mm | 0302-288 |
Hypersil ODS2 | 10μm 20*250mm | 0302-397 |
Hypersil ODS2 | 10μm 20*300mm | 0302-398 |
Hypersil ODS2 | 5μm 6*250mm | 0302-267 |
Hypersil ODS2 | 5μm 8*250mm | 0302-277 |
Hypersil ODS2 | 5μm 10*200mm | 0302-285 |
Hypersil ODS2 | 5μm 10*250mm | 0302-287 |
Hypersil ODS2 | 5μm 10*300mm | 0302-288 |
Hypersil ODS2 | 10μm 20*250mm | 0302-397 |
Hypersil ODS2 | 10μm 20*300mm | 0302-398 |
Hypersil ODS2 | 5μm 6*250mm | 0302-267 |
Hypersil ODS2 | 5μm 8*250mm | 0302-277 |
Hypersil ODS2 | 5μm 10*200mm | 0302-285 |
Hypersil ODS2 | 5μm 10*250mm | 0302-287 |
Hypersil ODS2 | 5μm 10*300mm | 0302-288 |
Hypersil ODS2 | 10μm 20*250mm | 0302-397 |
Hypersil ODS2 | 10μm 20*300mm | 0302-398 |
Hypersil ODS2 | 5μm 4.6*150mm | 31605-154630 |
Hypersil ODS2 | 5μm 4.6*200mm | 31605-204630 |
Hypersil ODS2 | 5μm 4.6*250mm | 31605-254630 |
,專業(yè)色譜柱銷售公司,產(chǎn)品包含國產(chǎn):依利特、蘭花所;進口:安捷倫、島津、熱電、大賽璐、沃特世、迪馬、默克、奧泰等,公司色譜柱產(chǎn)品齊全,貨源保證,確保您訂購的任何色譜柱均為原裝產(chǎn)品。所有產(chǎn)品均可開具17%增票。歡迎各地客戶前來訂購。
1:1911875472 2:1985635664
直撥: ;
如果你對高效液相色譜柱 常規(guī)分析柱 Hypersil填料感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |